This worksheet on Mathematics will cover the following topics
Ascending order
Descending order
Biggest number
Smallest number
1. 29, 30, 67
2. 45, 68, 12
3. 56, 13, 14
4. 80, 90, 10
5. 42, 61, 72
Circle the smallest number
1. 11, 12 ,13
2. 24, 35, 56
3. 47, 34, 89
4. 22, 55, 77
5. 52, 50, 71
Arrange the numbers from smallest to biggest (ascending order)
1. 23, 12, 67, 70
2. 45, 76, 34, 17
3. 33, 55, 10, 9
4. 13, 99, 95, 78
5. 66, 60, 61, 63
Arrange the numbers from biggest to smallest (descending order)
1. 98, 49, 69 ,70
2. 69, 7, 28, 80
3. 79, 50, 77, 44
4. 40, 88, 2, 65
5. 72, 18, 56, 34
Ascending order
Descending order
Biggest number
Smallest number
Mathematics Worksheet 1
Circle the biggest number 1. 29, 30, 67
2. 45, 68, 12
3. 56, 13, 14
4. 80, 90, 10
5. 42, 61, 72
Circle the smallest number
1. 11, 12 ,13
2. 24, 35, 56
3. 47, 34, 89
4. 22, 55, 77
5. 52, 50, 71
Arrange the numbers from smallest to biggest (ascending order)
1. 23, 12, 67, 70
2. 45, 76, 34, 17
3. 33, 55, 10, 9
4. 13, 99, 95, 78
5. 66, 60, 61, 63
Arrange the numbers from biggest to smallest (descending order)
1. 98, 49, 69 ,70
2. 69, 7, 28, 80
3. 79, 50, 77, 44
4. 40, 88, 2, 65
5. 72, 18, 56, 34